Pos | Arc | BRCA | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 70 | 4295 | Martyn Peachey | Member | 100% | 700 | 100 | 96 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 |
2 | 37 | 8821 | Edward Townend | Member | 99% | 692 | 99 | 95 | 98 | 99 | 0 | 99 | 100 | 100 | 95 | 97 |
3 | 12 | 9088 | Michael Mansell | Member | 99% | 690 | 98 | 100 | 99 | 0 | 99 | 98 | 98 | 98 | 98 | 98 |
4 | 13 | 13499 | Mikey Mansell | Member | 98% | 684 | 97 | 99 | 97 | 0 | 0 | 96 | 97 | 96 | 99 | 99 |
5 | 43 | 15383 | Ben Billics | Member | 96% | 673 | 95 | 97 | 0 | 98 | 0 | 95 | 0 | 95 | 97 | 96 |
6 | 6 | 9576 | Andrew Gosling | Member | 96% | 481 | 96 | 98 | 0 | 0 | 0 | 97 | 0 | 94 | 96 | 0 |
7 | 65 | 3350 | Damon Heath | Member | 96% | 289 | 0 | 0 | 0 | 0 | 98 | 94 | 0 | 97 | 0 | 0 |
Pos | Arc | BRCA | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 38 | 8821 | Edward Townend | Member | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | BRCA | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 1 | 907 | Trevor Kersey | Member | 100% | 700 | 100 | 100 | 100 | 100 | 98 | 100 | 99 | 100 | 100 | 100 |
2 | 5 | 7484 | Martin Boul | Member | 99% | 690 | 97 | 98 | 0 | 98 | 100 | 99 | 97 | 99 | 0 | 99 |
3 | 2 | 8650 | Kevin Gosling | Member | 98% | 689 | 98 | 97 | 98 | 99 | 99 | 97 | 98 | 98 | 99 | 98 |
4 | 113 | 0 | Bob Herring | Member | 97% | 388 | 0 | 0 | 0 | 97 | 97 | 98 | 96 | 0 | 0 | 0 |
5 | 112 | 3224 | John Boucher | Member | 95% | 191 | 0 | 0 | 95 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
6 | 22 | 0 | Adam Preece | Member | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
7 | 111 | 0 | Gary Preece | Member | 99% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com